Autogenic training to influence the flexibility of the hamstring muscles and perceived stress of healthy women – A randomized controlled feasibility studyTraining autogène pour influencer la capacité de souplesse de la musculature ischio-crurale et réduire le stress ressenti chez les femmes en bonne santé – une étude randomisée
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Andreas Haueise, Mirijam Körner, Angela DieterichORCiDGND |
| DOI: | https://doi.org/10.1016/j.scispo.2023.01.006 |
| ISSN: | 1778-4131 |
| Parent Title (English): | Science & Sports |
| Title Additional (French): | Training autogène pour influencer la capacité de souplesse de la musculature ischio-crurale et réduire le stress ressenti chez les femmes en bonne santé – une étude randomisée |
| Language: | English |
| Year of Completion: | 2024 |
| Release Date: | 2023/12/05 |
| Volume: | 39.2024 |
| Issue: | 2 |
| First Page: | 177 |
| Last Page: | 185 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


