Investigation of high-frequency pulse charging profiles with different frequencies, duty cycles and end-of-charge voltages
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Anke Parschau, David DeglerORCiDGND, Frank AllmendingerORCiDGND, Kai P. Birke, Alexander Fill |
| DOI: | https://doi.org/10.1016/j.est.2023.109500 |
| ISSN: | 2352-1538 |
| Parent Title (English): | Journal of Energy Storage |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/11/13 |
| Volume: | 74.2023 |
| Issue: | Part B |
| Article Number: | 109500 |
| Page Number: | 12 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


