Identification of the Mixing Ratios of Beer-Mixed Beverages by UV/VIS Spectroscopy
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Sophia Stinus, Pauline Erban, Josef Diebold, Magnus S. SchmidtORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-100264 |
| DOI: | https://doi.org/10.3390/beverages9040092 |
| ISSN: | 2306-5710 |
| Parent Title (English): | Beverages |
| Language: | English |
| Year of Completion: | 2023 |
| Release Date: | 2023/11/09 |
| Tag: | Beer; Food quality; Mixing ratio; Photometry; UV/VIS spectroscopy |
| Volume: | 9.2023 |
| Issue: | 4 |
| Article Number: | 92 |
| Page Number: | 12 |
| Open-Access-Status: | Open Access |
| Gold | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


