Defibrillation data analysis of prehospital resuscitation scenarios having different impulse durations
Author: | Jonas Fischer, Folker WenzelGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-100138 |
DOI: | https://doi.org/10.1515/cdbme-2023-1108 |
ISSN: | 2364-5504 |
Parent Title (English): | Current Directions in Biomedical Engineering |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/11/27 |
Tag: | Defibrillation; Impulse duration; Prehospital data |
Volume: | 9.2023 |
Issue: | 1 |
First Page: | 431 |
Last Page: | 434 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | ![]() |