Multifrequency bioimpedance device based on the Analog Discovery 2: performance and characterization
Author: | Alberto BattistelORCiDGND, Hegoa Craamer Lizarraga, Maite Termenon, Knut MöllerORCiDGND |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-100104 |
DOI: | https://doi.org/10.1515/cdbme-2023-1134 |
ISSN: | 2364-5504 |
Parent Title (English): | Current Directions in Biomedical Engineering |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/11/28 |
Tag: | Analog Discovery 2; Bioimpedance; FPGA; Impedance spectroscopy; Multisine |
Volume: | 9.2023 |
Issue: | 1 |
First Page: | 536 |
Last Page: | 539 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | ![]() |