Metabolite Patterns in Human Myeloid Hematopoiesis Result from Lineage-Dependent Active Metabolic Pathways
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Lars Kaiser, Helga WeinschrottGND, Isabel Quint, Markus Blaess, René Csuk, Manfred Jung, Matthias KohlORCiDGND, Hans-Peter DeignerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-66146 |
| DOI: | https://doi.org/10.3390/ijms21176092 |
| ISSN: | 1661-6596 |
| Parent Title (English): | International Journal of Molecular Sciences |
| Language: | English |
| Year of Completion: | 2020 |
| Release Date: | 2020/08/31 |
| Tag: | Hematotoxicity; Lineage commitment; Metabolic pathways; Metabolite patterns; Myeloid hematopoiesis |
| Volume: | 21.2020 |
| Issue: | 17 Article 6092 |
| Page Number: | 21 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


