Muscle thickness measurements to estimate gluteus medius and minimus activity levels
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Angela DieterichORCiDGND, Christine M. Pickard, Geoffrey R. Strauss, Louise Deshon, William Gibson, Janice McKay |
| DOI: | https://doi.org/10.1016/j.math.2014.04.014 |
| ISSN: | 1356-689X |
| Parent Title (English): | Manual Therapy |
| Language: | English |
| Year of Completion: | 2014 |
| Release Date: | 2020/02/28 |
| Tag: | Electromyography; Hip; Muscle; Ultrasound |
| Volume: | 19.2014 |
| Issue: | 5 |
| First Page: | 453 |
| Last Page: | 460 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


