Generation of New Simulation Scenarios for NILM Based on Real Data Sets using High-Resolution Current Waveforms
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Pirmin HeldORCiDGND, Daniel Weißhaar, Djaffar Ould-Abdeslam, Dirk BenyoucefORCiDGND |
| DOI: | https://doi.org/10.1109/IECON.2019.8926895 |
| ISBN: | 978-1-7281-4878-6 |
| Parent Title (English): | IECON 2019 - 45th Annual Conference of the IEEE Industrial Electronics Society, 14 - 17 October, 2019, Lisbon, Portugal : Proceedings |
| Publisher: | IEEE |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/12/20 |
| First Page: | 5319 |
| Last Page: | 5324 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


