Integrated sectoral and overall balance sheets for Germany
| Document Type: | Contribution to a Periodical |
|---|---|
| Author: | Deutsche Bundesbank |
| URL: | https://www.bundesbank.de/resource/blob/706812/20a0dc0ee379ebfa8aeb8ed51ef479a7/mL/2008-01-balance-sheets-data.pdf |
| ISSN: | 1862-1325 |
| Parent Title (English): | Monthly report / Deutsche Bundesbank |
| Contributor(s): | Marc Peter RadkeGND |
| Language: | English |
| Year of Completion: | 2008 |
| Release Date: | 2019/12/04 |
| Volume: | 60.2008 |
| Issue: | 1 |
| First Page: | 31 |
| Last Page: | 45 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


