Detection of pulmonary oedema by electrical impedance tomography: validation of previously proposed approaches in a clinical setting
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Zhanqi ZhaoORCiDGND, Hongli He, Jingying Lou, Andy Adler, Xiaoqin Zhang, Rongan Liu, Yunping Lan, Sen Lu, Xiaoxiu Lou, Yu Lei, Inéz Frerichs, Xiaobo Huang, Knut MöllerORCiDGND |
| DOI: | https://doi.org/10.1088/1361-6579/ab1d90 |
| ISSN: | 1361-6579 |
| Parent Title (English): | Physiological Measurement |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/11/20 |
| Volume: | 40.2019 |
| Issue: | 5 Aufsatz 054008 |
| Licence (German): | Urheberrechtlich geschützt |


