Energy Informatics
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Christoph Goebel, Hans-Arno Jacobsen, Victor del Razo, Christoph Doblander, Jose Rivera, Jens Ilg, Christoph Flath, Hartmut Schmeck, Christof Weinhardt, Daniel Pathmaperuma, Hans-Jürgen Appelrath, Michael Sonnenschein, Sebastian Lehnhoff, Oliver Kramer, Thorsten Staake, Elgar Fleisch, Dirk Neumann, Jens Strüker, Koray Erek, Rüdiger Zarnekow, Holger ZiekowGND, Jörg Lässig |
| DOI: | https://doi.org/10.1007/s12599-013-0304-2 |
| ISSN: | 1867-0202 |
| Parent Title (English): | Business & Information Systems Engineering |
| Language: | English |
| Year of Completion: | 2013 |
| Release Date: | 2019/09/03 |
| Tag: | Cyber-physical systems; Energy efficiency; Energy informatics; Power-proportionality; Renewable energy; Smart energy-saving systems; Smart grids |
| Volume: | 6.2014 |
| Issue: | 1 |
| First Page: | 25 |
| Last Page: | 31 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


