Forecasting household electricity demand with complex event processing : insights from a prototypical solution
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Holger ZiekowGND, Christoph Doblander, Christoph Goebel, Hans-Arno Jacobsen |
| DOI: | https://doi.org/10.1145/2541596.2541598 |
| ISBN: | 978-1-4503-2550-9 |
| Parent Title (English): | Middleware Industry '13 : Proceedings of the Industrial Track of the 13th ACM/IFIP/USENIX International Middleware Conference, December 09 - 13, 2013, Beijing, China |
| Publisher: | Association for Computing Machinery |
| Place of publication: | New York |
| Language: | English |
| Year of Completion: | 2013 |
| Release Date: | 2019/09/11 |
| Tag: | Complex event processing; Electricity demand forecasting; Machine learning; Smart grids |
| Page Number: | 6 |
| Licence (German): | Urheberrechtlich geschützt |


