OLFO Controller Performance Study Using Mathematical Fermentation Models of Different Complexity
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Ralph Schneider, Volker C. HassGND, Axel Munack |
| DOI: | https://doi.org/10.1016/S1474-6670(17)48720-9 |
| ISSN: | 1474-6670 |
| Parent Title (English): | IFAC Proceedings Volumes |
| Language: | English |
| Year of Completion: | 1993 |
| Release Date: | 2019/11/08 |
| Tag: | Adaptive control; Biotechnology; Fermentation processes; Nonlinear control systems; Predictive Control; Process models |
| Volume: | 26.1993 |
| Issue: | 2 Part 3 |
| First Page: | 229 |
| Last Page: | 232 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


