An environment for the development of operator training systems (OTS) from chemical engineering models
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Volker C. HassGND, Florian Kuhnen, Karl-Michael Schoop |
| DOI: | https://doi.org/10.1016/S1570-7946(05)80170-1 |
| ISSN: | 1570-7946 |
| Parent Title (English): | Computer Aided Chemical Engineering |
| Subtitle (English): | European Symposium on Computer-Aided Process Engineering - 15 : 38th European symposium of the Working Party on Computer Aided Process Engineering; ESCAPE-15, 29 May - 1 June 2005, Barcelona, Spain |
| Language: | English |
| Year of Completion: | 2005 |
| Release Date: | 2019/11/08 |
| Tag: | Model lifetime; Model visualization; Operator training |
| Volume: | 20.2005 |
| First Page: | 289 |
| Last Page: | 293 |
| Licence (German): | Urheberrechtlich geschützt |


