Poster Abstract: Real-time load prediction with high velocity smart home data stream
| Document Type: | Contribution to a Periodical |
|---|---|
| Author: | Christoph Doblander, Martin Strohbach, Holger ZiekowGND, Hans-Arno Jacobsen |
| DOI: | https://doi.org/10.1007/s00450-017-0364-5 |
| ISSN: | 1865-2034 |
| Parent Title (English): | Computer Science - Research and Development |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/06/25 |
| Tag: | Electrical load prediction; Machine learning |
| Volume: | 33.2018 |
| Issue: | 1-2 |
| First Page: | 233 |
| Last Page: | 234 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


