Do Single-sex Educational Programmes in Stem Disciplines Reduce Drop-out Rate of Female Students?
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Ulrike BusoltGND, Karin Ludewig, Susanne Schmidt |
| URL: | https://conference.pixel-online.net/NPSE/files/npse/ed0007/FP/4512-SEDP3003-FP-NPSE7.pdf |
| ISBN: | 978-88-6292-976-9 |
| Parent Title (English): | New Perspectives in Science Education, 7th Edition, 22 - 23 March 2018, Florence, Italy |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/07/12 |
| Tag: | Computer science; Drop-out rate; Female researchers; Mechanical engineering; Single-sex educational programmes; Women in STEM |
| First Page: | 251 |
| Last Page: | 255 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


