Player Monitoring in Indoor Team Sports: Concurrent Validity of Inertial Measurement Units to Quantify Average and Peak Acceleration Values
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Mareike Roell, Kai RoeckerORCiDGND, Dominic Gehring, Hubert Mahler, Albert Gollhofer |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-53013 |
| DOI: | https://doi.org/10.3389/fphys.2018.00141 |
| ISSN: | 1664-042X |
| Parent Title (English): | Frontiers in Physiology |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/05/08 |
| Tag: | Complementary filter; Inertial measurement unit; Locomotion analysis; Orientation estimation; Physical demands |
| Volume: | 9.2018 |
| Issue: | 141 |
| Page Number: | 13 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


