Data for homogeneous thermofluorimetric assays for ethanolamine using aptamers and a PCR instrument
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Mostafa MahmoudORCiDGND, Stefan Laufer, Hans-Peter DeignerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-52803 |
| DOI: | https://doi.org/10.1016/j.dib.2019.103946 |
| ISSN: | 2352-3409 |
| Parent Title (English): | Data in Brief |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/04/29 |
| Tag: | Circadian rhythms; Mice; SOX2; Suprachiasmatic nucleus; Transcriptomics |
| Volume: | 24.2019 |
| Article Number: | 103946 |
| Page Number: | 11 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


