Bed-Embedded Heart and Respiration Rates Detection by Longitudinal Ballistocardiography and Pattern Recognition
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Almothana Albukhari, Frederico Lima, Ulrich MeschederORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-51639 |
| DOI: | https://doi.org/10.3390/s19061451 |
| ISSN: | 1424-8220 |
| Parent Title (English): | Sensors |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/04/03 |
| Tag: | Ballistocardiography; Clustering; Contactless monitoring; Heart rate; Load cell; Pattern recognition; Unsupervised machine learning; Vital signs monitoring |
| Volume: | 19.2019 |
| Issue: | 6 |
| Page Number: | 19 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


