Structure–function relationships of conventionally and flame made Pd-doped sensors studied by X-ray absorption spectroscopy and DC-resistance
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | David DeglerORCiDGND, Hudson W. Pereira de Carvalho, Udo Weimar, Nicolae Barsan, David Pham, Lutz Mädler, Jan-Dierk Grunwaldt |
| DOI: | https://doi.org/10.1016/j.snb.2015.05.012 |
| ISSN: | 0925-4005 |
| Parent Title (English): | Sensors and Actuators B: Chemical |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2019/04/01 |
| Tag: | Flame spray pyrolysis; Gas sensor; Operando spectroscopy; Palladium; SnO2; X-ray absorption spectroscopy |
| Volume: | 219.2015 |
| Issue: | November |
| First Page: | 315 |
| Last Page: | 323 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


