Trends and Advances in the Characterization of Gas Sensing Materials Based on Semiconducting Oxides
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | David DeglerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-51489 |
| DOI: | https://doi.org/10.3390/s18103544 |
| ISSN: | 1424-8220 |
| Parent Title (English): | Sensors |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/03/28 |
| Tag: | Active/inactive species; Complementary techniques; Gas sensor; In-situ/operando; Material characterization |
| Volume: | 18.2018 |
| Issue: | 10 |
| Page Number: | 13 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


