Rhodium Oxide Surface-Loaded Gas Sensors
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Anna Staerz, Inci Boehme, David DeglerORCiDGND, Mounib Bahri, Dmitry E. Doronkin, Anna Zimina, Helena Brinkmann, Sina Herrmann, Benjamin Junker, Ovidiu Ersen, Jan-Dierk Grunwaldt, Udo Weimar, Nicolae Barsan |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-51347 |
| DOI: | https://doi.org/10.3390/nano8110892 |
| ISSN: | 2079-4991 |
| Parent Title (English): | Nanomaterials |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/03/26 |
| Tag: | DRIFT spectroscopy; Fermi-level pinning; Gas sensors; Surface-loading; X-ray absorption spectroscopy |
| Volume: | 8.2018 |
| Issue: | 11 |
| First Page: | 892 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


