Comparing three differing approaches to identify a three-parameter gas-exchange model with noisy data
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Jörn KretschmerGND, Paul D. DochertyORCiDGND, Shaun M. Davidson, Bernhard LauferORCiDGND, Knut MöllerORCiDGND |
| DOI: | https://doi.org/10.1016/j.ifacsc.2019.100038 |
| ISSN: | 2468-6018 |
| Parent Title (English): | IFAC Journal of Systems and Control |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/02/25 |
| Tag: | Mathematical model; Model hierarchy; Parameter identification; Physiological modeling |
| Volume: | 7.2019 |
| Article Number: | 100038 |
| Page Number: | 7 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


