An Efficient Classification-Reconstruction Method for 3D EIT Imaging
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Bo Gong, Sabine Krüger-ZiolekORCiDGND, Knut MöllerORCiDGND |
| DOI: | https://doi.org/10.1016/j.ifacol.2018.11.604 |
| ISSN: | 2405-8963 |
| Parent Title (English): | IFAC-PapersOnLine |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/01/23 |
| Tag: | Conditional random fields; Electrical impedance tomography; Finite element method |
| Volume: | 51.2018 |
| Issue: | 27 |
| First Page: | 36 |
| Last Page: | 40 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


