A smartphone readout system for gold nanoparticle-based lateral flow assays: application to monitoring of digoxigenin
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Christoph Ruppert, Navneet Phogat, Stefan Laufer, Matthias KohlORCiDGND, Hans-Peter DeignerORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-48309 |
| DOI: | https://doi.org/10.1007/s00604-018-3195-6 |
| ISSN: | 1436-5073 |
| Parent Title (English): | Microchimica Acta |
| Language: | English |
| Year of Completion: | 2019 |
| Release Date: | 2019/01/21 |
| Tag: | Image processing, R-package; Lateral flow assay; Nanoparticles; Point-of-care diagnostics; Shiny app; Smartphone imaging |
| Volume: | 186.2019 |
| Issue: | Aufsatz 119 |
| Page Number: | 9 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


