Hierarchical Analysis of Thorax Models to Measure Tidal Volume
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Bernhard LauferORCiDGND, Sabine Krüger-ZiolekORCiDGND, Knut MöllerORCiDGND, Paul D. DochertyORCiDGND, Fabian Höflinger, Leonhard Reindl |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-48026 |
| DOI: | https://doi.org/10.1515/cdbme-2018-0102 |
| ISSN: | 2364-5504 |
| Parent Title (English): | Current Directions in Biomedical Engineering |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2019/01/11 |
| Tag: | Body plethysmography; Hierarchical analysis; Optoelectronic plethysmography; Sensor placement; Spontaneous breathing |
| Volume: | 4.2018 |
| Issue: | 1 |
| First Page: | 429 |
| Last Page: | 432 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


