Regional lung function determined by electrical impedance tomography in lung-healthy adults
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Barbara Vogt, Kathinka Ehlers, Victoria Hennig, Norbert Weiler, Inéz Frerichs |
| DOI: | https://doi.org/10.1183/13993003.congress-2016.PA3439 |
| ISSN: | 1399-3003 |
| Parent Title (English): | European Respiratory Journal |
| Language: | English |
| Year of Completion: | 2016 |
| Release Date: | 2018/12/05 |
| Tag: | Imaging; Lung function testing; Physiology |
| Volume: | 48.2016 |
| Issue: | Suppl. 60 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


