Standard reporting of Electrical Energy per Order (EEO) for UV/H2O2 reactors (IUPAC Technical Report)
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Olya Keen, James Bolton, Marta Litter, Keith Bircher, Thomas OppenländerGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-40948 |
| DOI: | https://doi.org/10.1515/pac-2017-0603 |
| ISSN: | 1365-3075 |
| Parent Title (English): | Pure and Applied Chemistry |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2018/09/20 |
| Tag: | Environmental chemistry; Oxidation; Photochemistry; Water |
| Volume: | 90.2018 |
| Issue: | 9 |
| First Page: | 1487 |
| Last Page: | 1499 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


