Using EIT derived parameters for the detection of changes in work of breathing during spontaneous breathing
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Sabine Krüger-ZiolekORCiDGND, Benjamin SchullckeORCiD, Bo Gong, Knut MöllerORCiDGND |
| DOI: | https://doi.org/https://doi.org/10.5281/zenodo.601555 |
| Parent Title (English): | Proceedings of the 18th International Conference on Biomedical Applications of ELECTRICAL IMPEDANCE TOMOGRAPHY, June 21-24, 2017, Hanover, New Hampshire, USA |
| Language: | English |
| Year of Completion: | 2017 |
| Release Date: | 2018/07/17 |
| First Page: | 67 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


