Numerical Modeling of Nitinol Stent Oversizing in Arteries with Clinically Relevant Levels of Peripheral Arterial Disease: The Influence of Plaque Type on the Outcomes of Endovascular Therapy
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Can Gökgöl, Nicolas Diehm, Philippe Büchler |
| DOI: | https://doi.org/10.1007/s10439-017-1803-y |
| ISSN: | 1573-9686 |
| Parent Title (English): | Annals of Biomedical Engineering |
| Language: | English |
| Year of Completion: | 2017 |
| Release Date: | 2018/05/02 |
| Tag: | Arterial stresses; Calcification; Femoro-popliteal artery; Finite element analysis (FEA); Lumen gain; Percutaneous transluminal angioplasty (PTA); Plaque failure; Stent deployment; Stent mis-sizing |
| Volume: | 45.2017 |
| Issue: | 6 |
| First Page: | 1420 |
| Last Page: | 1433 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


