UV-Resonance Raman Spectroscopic Study of Human Plasma of Healthy Donors and Patients with Thrombotic Microangiopathy
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | M. Harz, Ralf A. Claus, Clemens L. Bockmeyer, M. Baum, P. Rösch, Karim Kentouche, Hans-Peter DeignerORCiDGND, Jürgen Popp |
| DOI: | https://doi.org/10.1002/bip.20489 |
| ISSN: | 1097-0282 |
| Parent Title (English): | Biopolymers |
| Language: | English |
| Year of Completion: | 2006 |
| Release Date: | 2018/03/26 |
| Tag: | Cryoprecipitated human plasma; Plasma components; UV-resonance Raman spectroscopy (UVRR) |
| Volume: | 82.2006 |
| Issue: | 4 |
| First Page: | 317 |
| Last Page: | 324 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


