HPLC separation and ultrasensitive optical quantification of ceramide species applying 7-(diethylamino)coumarin-3-carbonyl azide derivatisation
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Markus Bläss, Ralf A. Claus, Hans-Peter DeignerORCiDGND |
| DOI: | https://doi.org/10.1016/j.jchromb.2015.02.014 |
| ISSN: | 1570-0232 |
| Parent Title (English): | Journal of Chromatography B |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2016/11/04 |
| Tag: | Cellular ceramide quantification; Fluorescence labelling; Reversed phase HPLC |
| Issue: | 986-987 |
| First Page: | 123 |
| Last Page: | 128 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


