Sustainability Reporting Process Model using Business Intelligence
| Document Type: | Doctoral Thesis |
|---|---|
| Author: | Thorsten J. Alxneit |
| URL: | https://pearl.plymouth.ac.uk/handle/10026.1/3255 |
| Advisor: | Martin KnahlGND, Monika Frey-LuxemburgerGND, Steven Furnell |
| Language: | English |
| Year of Completion: | 2015 |
| University: | Plymouth University |
| City of university: | Plymouth |
| Date of final exam: | 2015/01/01 |
| Release Date: | 2016/11/24 |
| Page Number: | 308 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


