Development of a Strain Rate Dependent Material Model of Human Cortical Bone for Computer-aided Reconstruction of Injury Mechanisms
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Zahra Asgharpour, Peter Zioupos, Matthias Graw, Steffen Peldschus |
| DOI: | https://doi.org/10.1016/j.forsciint.2013.11.010 |
| ISSN: | 0376-0738 |
| Parent Title (English): | Forensic Science International |
| Language: | English |
| Year of Completion: | 2014 |
| Release Date: | 2016/11/23 |
| Tag: | Cortical femur; Finite element method; Forensic biomechanics; Strain rate dependency |
| Volume: | 236.2014 |
| First Page: | 109 |
| Last Page: | 116 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


