Quantitative three-dimensional myocardial perfusion cardiovascular magnetic resonance with accurate two-dimensional arterial input function assessment
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Lukas Wissmann, Markus Niemann, Alexander Gotschy, Robert Manka, Sebastian Kozerke |
| DOI: | https://doi.org/10.1186/s12968-015-0212-3 |
| ISSN: | 1097-6647 |
| Parent Title (English): | Journal of Cardiovascular Magnetic Resonance |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2016/11/22 |
| Tag: | Arterial input function; DCE-MRI; Dual-sequence imaging; First-pass myocardial perfusion imaging; Myocardial blood flow estimates |
| Volume: | 17.2015 |
| Page Number: | 11 |
| First Page: | 108 |
| Last Page: | 119 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


