Positioning of electrode plane systematically influences EIT imaging
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Sabine Krüger-ZiolekORCiDGND, Benjamin SchullckeORCiD, Jörn KretschmerGND, Ullrich Müller-Lisse, Knut MöllerORCiDGND, Zhanqi ZhaoORCiDGND |
| DOI: | https://doi.org/10.1088/0967-3334/36/6/1109 |
| ISSN: | 1361-6579 |
| Parent Title (English): | Physiological Measurement |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2016/11/22 |
| Volume: | 36.2015 |
| Issue: | 6 |
| First Page: | 1109 |
| Last Page: | 1118 |
| Open-Access-Status: | Open Access |
| Licence (German): | Urheberrechtlich geschützt |


