Exercise and fractures in postmenopausal women. Final results of the controlled Erlangen Fitness and Osteoporosis Prevention Study (EFOPS)
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Michael Bebenek, Matthias KohlORCiDGND, Simon von Stengel |
| DOI: | https://doi.org/10.1007/s00198-015-3165-3 |
| ISSN: | 1433-2965 |
| Parent Title (English): | Osteoporosis International |
| Language: | English |
| Year of Completion: | 2015 |
| Release Date: | 2016/11/11 |
| Tag: | Bone mineral density; Clinical fractures; Exercise; Osteoporosis |
| Volume: | 26.2015 |
| Issue: | 10 |
| First Page: | 2491 |
| Last Page: | 2499 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


