Exercise effects on glucocorticoid induced bone loss in adults: a systematic review and meta-analysis
Author: | Stephanie Kast, Franz Jakob, Matthias KohlORCiDGND, Simon von Stengel, Katharina Kerschan-Schindl, Uwe Lange, Friederike Thomasius, Wolfgang Kemmler |
---|---|
URN: | https://urn:nbn:de:bsz:fn1-opus4-91594 |
DOI: | https://doi.org/10.1093/rap/rkad019 |
ISSN: | 2514-1775 |
Parent Title (English): | Rheumatology Advances in Practice |
Document Type: | Article (peer-reviewed) |
Language: | English |
Year of Completion: | 2023 |
Release Date: | 2023/02/15 |
Tag: | Adults; Bone mineral density; Exercise; Glucocorticoid-induced osteoporosis |
Volume: | 7.2023 |
Issue: | 1 |
Article Number: | rkad019 |
Page Number: | 22 |
Open-Access-Status: | Open Access |
Gold | |
Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |