Exercise Reduces the Number of Overall and Major Osteoporotic Fractures in Adults. Does Supervision Make a Difference? Systematic Review and Meta-Analysis
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Isabelle Hoffmann, Mahdieh Shojaa, Matthias KohlORCiDGND, Simon von Stengel, Clemens Becker, Markus Gosch, Franz Jakob, Katharina Kerschan-Schindl, Bernd Kladny, Jürgen Clausen, Uwe Lange, Stefan Middeldorf, Stefan Peters, Daniel Schoene, Cornel Sieber, Reina Tholen, Friederike Thomasius, Heike A. Bischoff-Ferrari, Michael Uder, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-87881 |
| DOI: | https://doi.org/10.1002/jbmr.4683 |
| ISSN: | 1523-4681 |
| Parent Title (English): | Journal of Bone and Mineral Research |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/11/29 |
| Tag: | Exercise; Low-Trauma fracture; Osteoporotic fractures; Overall fractures |
| Volume: | 37.2022 |
| Issue: | 11 |
| First Page: | 2132 |
| Last Page: | 2148 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |


