Specification of neck muscle dysfunction through digital image analysis using machine learning
| Document Type: | Conference Proceeding |
|---|---|
| Author: | Filip PaskaliORCiDGND, Angela DieterichORCiDGND, Matthias KohlORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-86274 |
| ISBN: | 978-3-00-073637-7 |
| Parent Title (English): | The Upper-Rhine Artificial Intelligence Symposium UR-AI 2022 : AI Applications in Medicine and Manufacturing, 19 October 2022, Villingen-Schwenningen, Germany |
| Publisher: | Furtwangen University |
| Place of publication: | Furtwangen |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/10/25 |
| Tag: | Image analysis; Machine Learning; Neck pain; Shear wave elastography; Ultrasound |
| First Page: | 151 |
| Last Page: | 157 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


