Open-source, Adaptable, All-in-one Smartphone-based System for Quantitative Analysis of Point-of-care Diagnostics
| Document Type: | Working Paper |
|---|---|
| Author: | Weronika ScharyORCiDGND, Filip PaskaliORCiDGND, Simone Rentschler, Christoph Ruppert, Gabriel Wagner, Ivo Steinmetz, Hans-Peter DeignerORCiDGND, Matthias KohlORCiDGND |
| DOI: | https://doi.org/10.21203/rs.3.rs-1050337/v1 |
| Related identifier: | Published Version s. https://doi.org/10.3390/diagnostics12030589 |
| ISSN: | 2693-5015 |
| Parent Title (English): | Research Square |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2022/01/20 |
| Tag: | Preprint Lateral flow assays (LFA); Open-source; Point-of-care (POC) diagnostics; Quantitative analysis; Smartphone-based system |
| Page Number: | 15 |
| Open-Access-Status: | Open Access |
| Grün | |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


