Once-Weekly Whole-Body Electromyostimulation Increases Strength, Stability and Body Composition in Amateur Golfers. A Randomized Controlled Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Carina Zink-Rückel, Matthias KohlORCiDGND, Sebastian Willert, Simon von Stengel, Wolfgang Kemmler |
| DOI: | https://doi.org/10.3390/ijerph18115628 |
| ISSN: | 1660-4601 |
| Parent Title (English): | International Journal of Environmental Research and Public Health |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/06/14 |
| Tag: | Fat mass; Lean body mass; Leg strength; Trunk strength; WB-EMS |
| Volume: | 18.2021 |
| Issue: | 11 Article 5628 |
| Page Number: | 13 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


