Using autofluorescence for microplastic detection – Heat treatment increases the autofluorescence of microplastics
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Adrian Monteleone, Lena Brandau, Weronika ScharyORCiDGND, Folker WenzelGND |
| DOI: | https://doi.org/10.3233/CH-209223 |
| ISSN: | 1875-8622 |
| Parent Title (English): | Clinical Hemorheology and Microcirculation |
| Language: | English |
| Year of Completion: | 2020 |
| Release Date: | 2021/04/22 |
| Volume: | 76.2020 |
| Issue: | 4 |
| First Page: | 473 |
| Last Page: | 493 |
| Licence (German): | Urheberrechtlich geschützt |


