Label-Free Identification and Differentiation of Different Microplastics Using Phasor Analysis of Fluorescence Lifetime Imaging Microscopy (FLIM)-Generated Data
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Adrian Monteleone, Weronika ScharyORCiDGND, Folker WenzelGND, Heinz Langhals, Daniel Dietrich |
| DOI: | https://doi.org/10.1016/j.cbi.2021.109466 |
| ISSN: | 0009-2797 |
| Parent Title (English): | Chemico-Biological Interactions |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/04/22 |
| Tag: | Autofluorescence; Fluorescence lifetime; Fluorescence lifetime imaging microscopy (FLIM); Microplastic; Polymers |
| Volume: | 342.2021 |
| Article Number: | 109466 |
| Page Number: | 9 |
| Open-Access-Status: | Closed Access |
| Licence (German): | Urheberrechtlich geschützt |


