Changes in Body Composition and Cardiometabolic Health After Detraining in Older Men with Osteosarcopenia: 6-Month Follow-Up of the Randomized Controlled Franconian Osteopenia and Sarcopenia Trial (FrOST) Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Daniel Schoene, Matthias KohlORCiDGND, Simon von Stengel |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-71816 |
| DOI: | https://doi.org/10.2147/CIA.S299867 |
| ISSN: | 1178-1998 |
| Parent Title (English): | Clinical Interventions in Aging |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/04/07 |
| Tag: | Body fat; Detraining; Lean body mass; Metabolic syndrome; Resistance exercise |
| Volume: | 16.2021 |
| First Page: | 571 |
| Last Page: | 582 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC - Namensnennung - Nicht kommerziell 4.0 International |


