Detraining Effects on Musculoskeletal Parameters in Early Postmenopausal Osteopenic Women: 3-Month Follow-Up of the Randomized Controlled ACTLIFE Study
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Michael Hettchen, Matthias KohlORCiDGND, Marie Murphy, Laura Bragonzoni, Mikko Julin, Tapani Risto, Simon von Stengel |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-70937 |
| DOI: | https://doi.org/10.1007/s00223-021-00829-0 |
| ISSN: | 1432-0827 |
| Parent Title (English): | Calcified Tissue International |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/03/16 |
| Tag: | Bone mineral density; Detraining; High-intensity exercise; Lean body mass; Strength and power |
| Volume: | 109.2021 |
| Issue: | 1 |
| Page Number: | 11 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


