Effects of High-Intensity Aerobic Exercise and Resistance Training on Cardiometabolic Risk in Early-Postmenopausal Women
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Michael Hettchen, Simon von Stengel, Matthias KohlORCiDGND, Marie H. Murphy, Mahdieh Shojaa, Mansour Ghasemikaram, Laura Bragonzoni, Francesco Benvenuti, Claudio Ritpamonti, Gracia Benedetti, Mikko Julin, Tapani Risto, Wolfgang Kemmler |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-70473 |
| DOI: | https://doi.org/10.5960/dzsm.2020.449 |
| ISSN: | 2510-5264 |
| Parent Title (English): | German Journal of Sports Medicine |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2021/03/03 |
| Tag: | Menopausal transition; MetS Z-Score; Metabolic syndrome |
| Volume: | 72.2021 |
| Issue: | 1 |
| First Page: | 28 |
| Last Page: | 34 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-SA - Namensnennung - Nicht kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International |


