First Steps through Intelligent Grinding Using Machine Learning via Integrated Acoustic Emission Sensors
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Siamak Mirifar, Mohammadali Kadivar, Bahman AzarhoushangORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-64639 |
| DOI: | https://doi.org/10.3390/jmmp4020035 |
| ISSN: | 2504-4494 |
| Parent Title (English): | Journal of Manufacturing and Materials Processing |
| Language: | English |
| Year of Completion: | 2020 |
| Release Date: | 2020/06/17 |
| Tag: | Acoustic emission; Artificial neural networks; Grinding; Onine monitoring; Process prediction |
| Volume: | 04.2020 |
| Issue: | 2 Aufsatz 35 |
| Page Number: | 15 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


