Effects of High Intensity Resistance Training on Osteopenia and Sarcopenia parameters in Older Men with Osteosarcopenia – One‐year results of the randomized controlled Franconian Osteopenia and Sarcopenia Trial (FrOST)
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Matthias KohlORCiDGND, Michael Fröhlich, Franz Jakob, Klaus Engelke, Simon von Stengel, Daniel Schoene |
| DOI: | https://doi.org/10.1002/jbmr.4027 |
| ISSN: | 1523-4681 |
| Parent Title (English): | Journal of Bone and Mineral Research JBMR |
| Language: | English |
| Year of Completion: | 2020 |
| Release Date: | 2020/04/14 |
| Tag: | Aging; Bone QCT; Exercise; Osteoporosis; Sarcopenia |
| Volume: | 35.2020 |
| Issue: | 9 |
| First Page: | 1634 |
| Last Page: | 1644 |
| Licence (German): | Urheberrechtlich geschützt |


