Changes of Maximum Leg Strength Indices During Adulthood a Cross-Sectional Study With Non-athletic Men Aged 19–91
| Document Type: | Article (peer-reviewed) |
|---|---|
| Author: | Wolfgang Kemmler, Simon von Stengel, Daniel Schöne, Matthias KohlORCiDGND |
| URN: | https://urn:nbn:de:bsz:fn1-opus4-44712 |
| DOI: | https://doi.org/10.3389/fphys.2018.01524 |
| ISSN: | 1664-042X |
| Parent Title (English): | Frontiers in Physiology |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2018/11/06 |
| Tag: | Dynamopenia; Leg-press; Maximum lower extremity strength; Sarcopenia; Strength decline |
| Volume: | 9.2018 |
| Issue: | Artikel 1524 |
| Page Number: | 8 |
| Open-Access-Status: | Open Access |
| Licence (German): | Creative Commons - Namensnennung |


